| Sign In | Join Free | My entremaqueros.com |
|
Place of Origin : China
Brand Name : Haisen
Certification : haisen carbon
Model Number : Haisen carbon
Price : USD1700/MT
Packaging Details : pallets
Delivery Time : 10-15days
Payment Terms : TT/LC
Supply Ability : 100MT/weeks
MOQ : 25MT
Product name: High purity flake graphite, high carbon graphite, intermediate graphite
Our company has our own mines and factory, and we specialize in integrated manufacturing flake graphite, expandable graphite, spherical graphite and other natural graphite. If clients have special requirement for moisture content, ash content, substance above or under the sieve, trace element content and particle distribution, we can supply all these special products.| Brand No. | Fixed Carbon (≥%) | Volatile constituent(≤%) | Moisture(≤%) | Residues after sieving(%) | Main use |
| LC500-99.9 | 99.90 | 1.00 | 0.20 | ≥80.0 | Flexible graphite sealing material (sealant) |
| LC300-99.9 | 99.90 | 1.00 | 0.20 | ≥80.0 | Flexible graphite sealing material (sealant) |
| LC180-99.9 | 99.90 | 1.00 | 0.20 | ≥80.0 | Flexible graphite sealing material (sealant) |
| LC(-)150-99.9 | 99.90 | 1.00 | 0.20 | ≤20.0 | Lubricant base material |
| LC(-)75-99.9 | 99.90 | 1.00 | 0.20 | ≤20.0 | Lubricant base material |
| LC(-)45-99.9 | 99.90 | 1.00 | 0.20 | ≤20.0 | Lubricant base material |
| LC(-)150-99.99 | 99.99 | 1.00 | 0.20 | ≤20.0 | Lubricant base material |
| LG500-99/LG300-99/LG180-99/LG150-99/LG125-99/LG100-99 | 99.00 | 1.00 | 0.50 | ≥75.0 | Filler |
| LG(-)150-99/ LG(-)125-99/ LG(-)100-99/ LG(-)75-99/ LG(-)45-99 | 99.00 | 1.00 | 0.50 | ≤20.0 | Lubricant, base material, coating |
| LG500-98/LG300-98/LG180-98/LG150-98/LG125-98/LG100-98 | 98.00 | 1.00 | 0.50 | ≥75.0 | Lubricant, base material, coating |
| LG(-)150-98/ LG(-)125-98/ LG(-)100-98/ LG(-)75-98/ LG(-)45-98 | 98.00 | 1.00 | 0.50 | ≤20.0 | Lubricant, base material, coating |
| LG500-97/LG300-97/LG180-97/LG150-97/LG125-97/LG100-97 | 97.00 | 1.20 | 0.50 | ≥75.0 | Lubricant, base material, brush coating |
| LG(-)150-97/ LG(-)125-97/ LG(-)100-97/ LG(-)75-97/ LG(-)45-97 | 97.00 | 1.20 | 0.50 | ≤20.0 | Lubricant, base material, brush coating |
| LG500-96/LG300-96/LG180-96/LG150-96/LG125-96/LG100-96 | 96.00 | 1.20 | 0.50 | ≥75.0 | Fire resistance material,electrical carbon products,raw materal for battery and pencil |
| LG(-)150-96/ LG(-)125-96/ LG(-)100-96/ LG(-)75-96/ LG(-)45-96 | 96.00 | 1.20 | 0.50 | ≤20.0 | Fire resistance material,electrical carbon products,raw materal for battery and pencil |
| LG500-95/LG300-95/LG180-95/LG150-95/LG125-95/LG100-95 | 95.00 | 1.20 | 0.50 | ≥75.0 | Electrial carbon products |
| LG(-)150-95/ LG(-)125-95/ LG(-)100-95/ LG(-)75-95/ LG(-)45-95 | 95.00 | 1.20 | 0.50 | ≤20.0 | Fire resistance material,electrical carbon products,raw materal for battery and pencil |
| LG500-94/LG300-94/LG180-94/LG150-94/LG125-94/LG100-94 | 94.00 | 1.20 | 0.50 | ≥75.0 | Electrial carbon products |
| LG(-)150-94/ LG(-)125-94/ LG(-)100-94/ LG(-)75-94/ LG(-)45-94 | 94.00 | 1.20 | 0.50 | ≤20.0 | Electrial carbon products |
| LZ500-93/LZ300-93/LZ180-93/LZ150-93/LZ125-93/LZ100-93 | 93.00 | 1.50 | 1.00 | ≥75.0 | Crucible, fire resistance material, dye |
| LZ(-)150-93/ LZ(-)125-93/ LZ(-)100-93/ LZ(-)75-93/ LZ(-)45-93 | 93.00 | 1.50 | 1.00 | ≤20.0 | Crucible, fire resistance material, dye |
| LZ500-92/LZ300-92/LZ180-92/LZ150-92/LZ125-92/LZ100-92 | 92.00 | 1.50 | 1.00 | ≥75.0 | Crucible, fire resistance material, dye |
| LZ(-)150-92/ LZ(-)125-92/ LZ(-)100-92/ LZ(-)75-92/ LZ(-)45-92 | 92.00 | 1.50 | 1.00 | ≤20.0 | Crucible, fire resistance material, dye |
| LZ500-91/LZ300-91/LZ180-91/LZ150-91/LZ125-91/LZ100-91 | 91.00 | 1.50 | 1.00 | ≥75.0 | Crucible, fire resistance material, dye |
| LZ(-)150-91/ LZ(-)125-91/ LZ(-)100-91/ LZ(-)75-91/ LZ(-)45-91 | 91.00 | 1.50 | 1.00 | ≤20.0 | Crucible, fire resistance material, dye |
| LZ500-90/LZ300-90/LZ180-90/LZ150-90/LZ125-90/LZ100-90 | 90.00 | 2.00 | 1.00 | ≥75.0 | Crucible, fire resistance material |
| LZ(-)150-90/ LZ(-)125-90/ LZ(-)100-90/ LZ(-)75-90/ LZ(-)45-90 | 90.00 | 2.00 | 1.00 | ≤20.0 | Raw material for pencil and battery |
| LZ500-89/LZ300-89/LZ180-89/LZ150-89/LZ125-89/LZ100-89 | 89.00 | 2.00 | 1.00 | ≥75.0 | Crucible, fire resistance material |
| LZ(-)150-89/ LZ(-)125-89/ LZ(-)100-89/ LZ(-)75-89/ LZ(-)45-89 | 89.00 | 2.00 | 1.00 | ≤20.0 | Raw material for pencil and battery |
| LZ500-88/LZ300-88/LZ180-88/LZ150-88/LZ125-88/LZ100-88 | 88.00 | 2.00 | 1.00 | ≥75.0 | Crucible, fire resistance material |
| LZ(-)150-88/ LZ(-)125-88/ LZ(-)100-88/ LZ(-)75-88/ LZ(-)45-88 | 88.00 | 2.00 | 1.00 | ≤20.0 | Raw material for pencil and battery |
| LZ500-87/LZ300-87/LZ180-87/LZ150-87/LZ125-87/LZ100-87 | 87.00 | 2.50 | 1.00 | ≥75.0 | Crucible, fire resistance material |
| LZ(-)150-87/ LZ(-)125-87/ LZ(-)100-87/ LZ(-)75-87/ LZ(-)45-87 | 87.00 | 2.50 | 1.00 | ≤20.0 | Founding coating |
| LZ500-86/LZ300-86/LZ180-86/LZ150-86/LZ125-86/LZ100-86 | 86.00 | 2.50 | 1.00 | ≥75.0 | fire resistance material |
| LZ(-)150-86/ LZ(-)125-86/ LZ(-)100-86/ LZ(-)75-86/ LZ(-)45-86 | 86.00 | 2.50 | 1.00 | ≤20.0 | Founding coating |
| LZ500-85/LZ300-85/LZ180-85/LZ150-85/LZ125-85/LZ100-85 | 85.00 | 2.50 | 1.00 | ≥75.0 | Crucible, fire resistance material |
| LZ(-)150-85/ LZ(-)125-85/ LZ(-)100-85/ LZ(-)75-85/ LZ(-)45-85 | 85.00 | 2.50 | 1.00 | ≤20.0 | Founding coating |
| LZ500-83/LZ300-83/LZ180-83/LZ150-83/LZ125-83/LZ100-83 | 83.00 | 3.00 | 1.00 | ≥75.0 | fire resistance material |
| LZ(-)150-83/ LZ(-)125-83/ LZ(-)100-83/ LZ(-)75-83/ LZ(-)45-83 | 83.00 | 3.00 | 1.00 | ≤20.0 | Founding coating |
| LZ500-80/LZ300-80/LZ180-80/LZ150-80/LZ125-80/LZ100-80 | 80.00 | 3.00 | 1.00 | ≥75.0 | fire resistance material |
| LZ(-)150-80/ LZ(-)125-80/ LZ(-)100-80/ LZ(-)75-80/ LZ(-)45-80 | 80.00 | 3.00 | 1.00 | ≤20.0 | Founding coating |
|
|
Natural Flake Graphite, High Carbon Flake Graphite Images |